Drive your WEX Motorpass further by avoiding additional charges.
Why pay more? Get the lowest WEX Motorpass charges possible. Here’s how to start saving money today.
Email statements
Ditch the paper statements – if you sign up for email statements instead, you won't get an extra charge.
Direct debit or EFT
If you choose direct debit or EFT, you won't have to pay any WEX Motorpass fees. Plus you can avoid the hassle of late payments and keep your account on track with direct debit.
Pay on time
Always pay your account by the due date and late charges become a thing of the past.
Minimal monthly charges, maximum value all year.
WEX Motorpass charges are transparent and clear to make running your account easy and cost-effective. You get just the one monthly card management fee on top of a transaction fee. Any other charges are completely optional.
Description | Amount (GST exc.) | WEX Motorpass | WEX Motorpass Pay2Go |
---|---|---|---|
Monthly management charge | $5.00 per card (1 - 5 cards) $4.50 per card (6 - 10 cards) $4.00 per card (11 - 24 cards) $3.85 per card (25+ cards) |
✔ | ✔ (maximum 5 cards per account) |
Transaction charge | $0.75 per transaction (at all fuel sites excluding Coles Express) 2% on all transactions (Coles Express only) |
✔ | ✔ |
Description | Amount (GST exc.) | WEX Motorpass | WEX Motorpass Pay2Go |
---|---|---|---|
Cancellation fee | No charge | ✔ | ✔ |
Direct debit payments | No charge | ✔ | NA |
EFT payments (from a cheque or savings account) | No charge | ✔ | ✔ (via Secure Pay) |
Email statements | No charge | ✔ | ✔ |
Inactive card | No charge | ✔ | ✔ |
Joining fee | No charge | ✔ | ✔ |
Description | Amount (GST exc.) | WEX Motorpass | WEX Motorpass Pay2Go |
---|---|---|---|
Account suspension | $60.00 + 1% of account balance per suspension | ✔ | NA |
Additional cards | $8.00 per card | ✔ | ✔ (maximum 5 cards per account) |
Annual Activity Reports | $15.00 per card per annum | ✔ | ✔ |
BPAY payments | $0.90 per transaction | ✔ | NA |
Debit card payments | MasterCard and Visa – 1.3% American Express – 2.1% |
✔ | No Charge |
Credit card payments | MasterCard and Visa – 1.3% American Express – 2.1% |
✔ | ✔ |
Debt collection referral | $50.00 per instance | ✔ | NA |
Dishonoured payments | $40.00 per instance | ✔ | NA |
Express card delivery | $10.00 per envelope | ✔ | ✔ |
Late payments | $60.00 administration fee plus a late payment fee of 5.82% of the overdue amount | ✔ | NA |
Over limit | $60.00 plus 4.1% of over limit amount | ✔ | NA |
Paper statements | $5.95 per statement | ✔ | NA |
Quarterly Activity Reports | $12.73 per card per annum | ✔ | ✔ |
Reconciliation processing | $25.00 per hour (minimum charge) | ✔ | ✔ |
Replacement cards | $8.00 per card | ✔ | ✔ |
Statement retrieval | $10.00 per statement | ✔ | ✔ |
Voucher retrieval | $10.00 per voucher | ✔ | ✔ |
Look beyond the headline rates.
It pays to dig a little deeper when comparing fuel cards.
Other fuel cards often have hidden fees and charges, so you might pay more in the long run. We're transparent about our fees. With WEX Motorpass, you can also be confident you’ll have the freedom to choose the cheapest fuel at a location that is convenient to you from over 6,000 participating sites.
Save more with our app.
The best fuel prices Anywhere you are™.
Other fuel cards may offer discounts at one brand of service station, but with our app, you can pinpoint the best pricing across all brands with updates on a real-time basis. The WEX Motorpass Driver app also delivers exclusive discounts on fuel and a range of other convenience offers.
Download and register your WEX Motorpass card on the Driver app today for live fuel pricing and savings that really add up.
How much will you save?
Discover how much you can save with WEX Motorpass, using our instant comparison calculator.